Scores
| Nick | Score | P | V | L | $ | K | D | C | Reg. at | Last game |
| 1. romain | 64368769 | 77 | 57 | 20 | $245000/t | 2412188 (31327/g) | 3174247 (41224/g) | 5190598 (67410/g) | Unknown | 2009-10-21 |
| 2. pankkake | 22333829 | 47 | 23 | 24 | $220000/t | 1541153 (32790/g) | 2751847 (58550/g) | 3388654 (72099/g) | Unknown | 2009-02-13 |
| 3. nameless | 10849562 | 22 | 5 | 17 | $100000/t | 659503 (29977/g) | 804517 (36569/g) | 1056597 (48027/g) | 2007-04-06 | 2007-11-20 |
| 4. Thomas | 6306973 | 31 | 10 | 21 | $71000/t | 448146 (14456/g) | 534367 (17238/g) | 793134 (25585/g) | Unknown | 2009-02-13 |
| 5. phh | 4507172 | 16 | 7 | 9 | $332000/t | 475518 (29720/g) | 1659101 (103694/g) | 2233493 (139593/g) | 2007-03-17 | 2007-04-14 |
| 6. sebastien | 1803063 | 3 | 1 | 2 | $39000/t | 63977 (21326/g) | 71832 (23944/g) | 119017 (39672/g) | 2007-05-09 | 2007-05-22 |
| 7. illioren | 1052296 | 4 | 0 | 4 | $13000/t | 73785 (18446/g) | 77211 (19303/g) | 68707 (17177/g) | 2007-04-01 | 2007-05-02 |
| 8. Dhjiz | 517243 | 1 | 0 | 1 | $11000/t | 12253 (12253/g) | 20372 (20372/g) | 23802 (23802/g) | 2007-04-16 | 2007-06-06 |
| 9. pwargnier | 513413 | 1 | 0 | 1 | $10000/t | 15740 (15740/g) | 20585 (20585/g) | 15934 (15934/g) | 2007-05-23 | 2007-05-23 |
| 10. edb | 341107 | 2 | 0 | 2 | $9000/t | 18839 (9420/g) | 12992 (6496/g) | 16705 (8353/g) | 2007-11-17 | 2008-01-06 |
| 11. XoRa | 159884 | 3 | 1 | 2 | $22000/t | 43283 (14428/g) | 71362 (23787/g) | 82715 (27572/g) | 2007-04-04 | 2007-06-30 |
| 12. Villon | 50004 | 1 | 0 | 1 | $5000/t | 0 (0/g) | 0 (0/g) | 101 (101/g) | 2007-06-13 | 2007-06-13 |
| 13. Antrax | 6074 | 3 | 1 | 2 | $49000/t | 45928 (15309/g) | 105728 (35243/g) | 147856 (49285/g) | Unknown | 2007-03-23 |
| 14. Maxence | 2442 | 1 | 0 | 1 | $7000/t | 977 (977/g) | 1129 (1129/g) | 4807 (4807/g) | 2007-03-24 | 2007-03-24 |
| 15. mardi_soir | 1478 | 1 | 1 | 0 | $4000/t | 5581 (5581/g) | 3587 (3587/g) | 3005 (3005/g) | Unknown | Unknown |
| 16. Zic | 1 | 5 | 4 | 1 | $7000/t | 26616 (5323/g) | 44034 (8807/g) | 20402 (4080/g) | Unknown | 2007-05-31 |
- P: Games played
- V: Victories
- L: Loses
- $: Best incoming
- K: Killed units
- D: Death units
- C: Created units