Scores
Nick | Score | P | V | L | $ | Losses | Killed | Created | Reg. at | Last game |
1. romain | 71595089 | 81 | 60 | 21 | $245000/t | 2714106 (42514/g) | 3443636 (33507/g) | 5880586 (72600/g) | Unknown | 2024-11-09 |
2. pankkake | 25365217 | 50 | 23 | 27 | $220000/t | 1768898 (59435/g) | 2971761 (35378/g) | 3823220 (76464/g) | Unknown | 2011-09-25 |
3. nameless | 10849562 | 22 | 5 | 17 | $100000/t | 659503 (36569/g) | 804517 (29977/g) | 1056597 (48027/g) | 2007-04-06 | 2007-11-20 |
4. Thomas | 6306973 | 31 | 10 | 21 | $71000/t | 448146 (17238/g) | 534367 (14456/g) | 793134 (25585/g) | Unknown | 2009-02-13 |
5. phh | 4507172 | 16 | 7 | 9 | $332000/t | 475518 (103694/g) | 1659101 (29720/g) | 2233493 (139593/g) | 2007-03-17 | 2007-04-14 |
6. sebastien | 1803063 | 3 | 1 | 2 | $39000/t | 63977 (23944/g) | 71832 (21326/g) | 119017 (39672/g) | 2007-05-09 | 2007-05-22 |
7. illioren | 1052296 | 4 | 0 | 4 | $13000/t | 73785 (19303/g) | 77211 (18446/g) | 68707 (17177/g) | 2007-04-01 | 2007-05-02 |
8. Dhjiz | 517243 | 1 | 0 | 1 | $11000/t | 12253 (20372/g) | 20372 (12253/g) | 23802 (23802/g) | 2007-04-16 | 2007-06-06 |
9. pwargnier | 513413 | 1 | 0 | 1 | $10000/t | 15740 (20585/g) | 20585 (15740/g) | 15934 (15934/g) | 2007-05-23 | 2007-05-23 |
10. edb | 341107 | 2 | 0 | 2 | $9000/t | 18839 (6496/g) | 12992 (9420/g) | 16705 (8353/g) | 2007-11-17 | 2008-01-06 |
11. XoRa | 159884 | 3 | 1 | 2 | $22000/t | 43283 (23787/g) | 71362 (14428/g) | 82715 (27572/g) | 2007-04-04 | 2007-06-30 |
12. Villon | 50004 | 1 | 0 | 1 | $5000/t | 0 (0/g) | 0 (0/g) | 101 (101/g) | 2007-06-13 | 2007-06-13 |
13. Antrax | 6074 | 3 | 1 | 2 | $49000/t | 45928 (35243/g) | 105728 (15309/g) | 147856 (49285/g) | Unknown | 2007-03-23 |
14. Maxence | 2442 | 1 | 0 | 1 | $7000/t | 977 (1129/g) | 1129 (977/g) | 4807 (4807/g) | 2007-03-24 | 2007-03-24 |
15. mardi_soir | 1478 | 1 | 1 | 0 | $4000/t | 5581 (3587/g) | 3587 (5581/g) | 3005 (3005/g) | Unknown | Unknown |
16. Zic | 1 | 5 | 4 | 1 | $7000/t | 26616 (8807/g) | 44034 (5323/g) | 20402 (4080/g) | Unknown | 2007-05-31 |
- P: Games played
- V: Victories
- L: Loses